;ADSK_##OTHER##;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK_ ##ELECTRICAL_POWER##WATTS;ADSK_##OTHER##;ADSK_ ##OTHER##;##OTHER##;  ##COLOR_TEMPERATURE##KELVIN; ##ELECTRICAL_LUMINOUS_FLUX##LUMENS;  ##OTHER##
FG 67 11W 4000K CRYSTAL PI40x90;  FG 67 11W 4000K CRYSTAL PI40x90;333;72,5;88;11;1,0;00000298284;FAROS_;4000;1268,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 11W 4000K CRYSTAL PI40x90.ies
FG 67 11W 4000K CRYSTAL PI80x120;  FG 67 11W 4000K CRYSTAL PI80x120;333;72,5;88;11;1,0;00000298286;FAROS_;4000;1321,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 11W 4000K CRYSTAL PI80x120.ies
FG 67 11W 4000K GLASS;  FG 67 11W 4000K GLASS;333;72,5;88;11;1,0;00000028764;FAROS_;4000;1345;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\11W\FG 67 11W 4000K GLASS.ies
FG 67 11W 4000K GLASSMAT;  FG 67 11W 4000K GLASSMAT;333;72,5;88;11;1,0;00000028765;FAROS_;4000;1131,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\11W\FG 67 11W 4000K GLASSMAT.ies
FG 67 11W 4000K ICE;  FG 67 11W 4000K ICE;333;72,5;88;11;1,0;00000028762;FAROS_;4000;1275,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\11W\FG 67 11W 4000K ICE.ies
FG 67 11W 4000K OPAL;  FG 67 11W 4000K OPAL;333;72,5;88;11;1,0;00000028759;FAROS_;4000;1037,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\11W\FG 67 11W 4000K OPAL.ies
FG 67 11W 4000K PRISM;  FG 67 11W 4000K PRISM;333;72,5;88;11;1,0;00000028758;FAROS_;4000;1168,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\11W\FG 67 11W 4000K PRISM.ies
FG 67 11W 5000K CRYSTAL PI40x90;  FG 67 11W 5000K CRYSTAL PI40x90;333;72,5;88;11;1,0;00000298285;FAROS_;5000;1287,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 11W 5000K CRYSTAL PI40x90.ies
FG 67 11W 5000K CRYSTAL PI80x120;  FG 67 11W 5000K CRYSTAL PI80x120;333;72,5;88;11;1,0;00000298287;FAROS_;5000;1341,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 11W 5000K CRYSTAL PI80x120.ies
FG 67 11W 5000K GLASS;  FG 67 11W 5000K GLASS;333;72,5;88;11;1,0;00000028763;FAROS_;5000;1365;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\11W\FG 67 11W 5000K GLASS.ies
FG 67 11W 5000K GLASSMAT;  FG 67 11W 5000K GLASSMAT;333;72,5;88;11;1,0;00000028836;FAROS_;5000;1148;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\11W\FG 67 11W 5000K GLASSMAT.ies
FG 67 11W 5000K ICE;  FG 67 11W 5000K ICE;333;72,5;88;11;1,0;00000028761;FAROS_;5000;1294,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\11W\FG 67 11W 5000K ICE.ies
FG 67 11W 5000K OPAL;  FG 67 11W 5000K OPAL;333;72,5;88;11;1,0;00000028760;FAROS_;5000;1052,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\11W\FG 67 11W 5000K OPAL.ies
FG 67 11W 5000K PRISM;  FG 67 11W 5000K PRISM;333;72,5;88;11;1,0;00000028757;FAROS_;5000;1185,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\11W\FG 67 11W 5000K PRISM.ies
FG 67 20W 4000K CRYSTAL PI40x90;  FG 67 20W 4000K CRYSTAL PI40x90;333;72,5;88;20;1,0;00000298288;FAROS_;4000;2131,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 20W 4000K CRYSTAL PI40x90.ies
FG 67 20W 4000K CRYSTAL PI80x120;  FG 67 20W 4000K CRYSTAL PI80x120;333;72,5;88;20;1,0;00000298290;FAROS_;4000;2169,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 20W 4000K CRYSTAL PI80x120.ies
FG 67 20W 4000K GLASS;  FG 67 20W 4000K GLASS;333;72,5;88;20;1,0;00000028783;FAROS_;4000;2445,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\20W\FG 67 20W 4000K GLASS.ies
FG 67 20W 4000K GLASSMAT;  FG 67 20W 4000K GLASSMAT;333;72,5;88;20;1,0;00000028785;FAROS_;4000;2056,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\20W\FG 67 20W 4000K GLASSMAT.ies
FG 67 20W 4000K ICE;  FG 67 20W 4000K ICE;333;72,5;88;20;1,0;00000028781;FAROS_;4000;2319,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\20W\FG 67 20W 4000K ICE.ies
FG 67 20W 4000K OPAL;  FG 67 20W 4000K OPAL;333;72,5;88;20;1,0;00000028779;FAROS_;4000;1886,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\20W\FG 67 20W 4000K OPAL.ies
FG 67 20W 4000K PRISM;  FG 67 20W 4000K PRISM;333;72,5;88;20;1,0;00000028777;FAROS_;4000;2124,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\20W\FG 67 20W 4000K PRISM.ies
FG 67 20W 5000K CRYSTAL PI40x90;  FG 67 20W 5000K CRYSTAL PI40x90;333;72,5;88;20;1,0;00000298289;FAROS_;5000;2125;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 20W 5000K CRYSTAL PI40x90.ies
FG 67 20W 5000K CRYSTAL PI80x120;  FG 67 20W 5000K CRYSTAL PI80x120;333;72,5;88;20;1,0;00000298291;FAROS_;5000;2201,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 20W 5000K CRYSTAL PI80x120.ies
FG 67 20W 5000K GLASS;  FG 67 20W 5000K GLASS;333;72,5;88;20;1,0;00000028782;FAROS_;5000;2481,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\20W\FG 67 20W 5000K GLASS.ies
FG 67 20W 5000K GLASSMAT;  FG 67 20W 5000K GLASSMAT;333;72,5;88;20;1,0;00000028784;FAROS_;5000;2087,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\20W\FG 67 20W 5000K GLASSMAT.ies
FG 67 20W 5000K ICE;  FG 67 20W 5000K ICE;333;72,5;88;20;1,0;00000028780;FAROS_;5000;2354,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\20W\FG 67 20W 5000K ICE.ies
FG 67 20W 5000K OPAL;  FG 67 20W 5000K OPAL;333;72,5;88;20;1,0;00000028778;FAROS_;5000;1914,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\20W\FG 67 20W 5000K OPAL.ies
FG 67 20W 5000K PRISM;  FG 67 20W 5000K PRISM;333;72,5;88;20;1,0;00000028776;FAROS_;5000;2156,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\20W\FG 67 20W 5000K PRISM.ies
FG 67 20W 6500K GLASS;  FG 67 20W 6500K GLASS;333;72,5;88;20;1,0;00000298925;FAROS_;6500;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\WORK\FG 67 20W 6500K GLASS.ies
FG 67 20W 6500K GLASSMAT;  FG 67 20W 6500K GLASSMAT;333;72,5;88;20;1,0;00000299339;FAROS_;6500;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\WORK\FG 67 20W 6500K GLASSMAT.ies
FG 67 EM 20W 4000K PRISM;  FG 67 EM 20W 4000K PRISM;333;72,5;88;20;1,1;00000299119;FAROS_;4000;2124,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\WORK\FG 67 EM 20W 4000K PRISM.ies
FG 67 EM 20W 6500K GLASS;  FG 67 EM 20W 6500K GLASS;333;72,5;88;20;1,1;00000298926;FAROS_;6500;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\WORK\FG 67 EM 20W 6500K GLASS.ies
FG 67 EM 20W 6500K GLASSMAT;  FG 67 EM 20W 6500K GLASSMAT;333;72,5;88;20;1,1;00000299338;FAROS_;6500;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\WORK\FG 67 EM 20W 6500K GLASSMAT.ies
FG 67 35W 4000K CRYSTAL PI40x90;  FG 67 35W 4000K CRYSTAL PI40x90;933;72,5;88;35;2,1;00000298292;FAROS_;4000;4447,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 35W 4000K CRYSTAL PI40x90.ies
FG 67 35W 4000K CRYSTAL PI80x120;  FG 67 35W 4000K CRYSTAL PI80x120;933;72,5;88;35;2,1;00000298294;FAROS_;4000;4592,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 35W 4000K CRYSTAL PI80x120.ies
FG 67 35W 4000K GLASS;  FG 67 35W 4000K GLASS;933;72,5;88;35;2,1;00000028792;FAROS_;4000;4971,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\35W\FG 67 35W 4000K GLASS.ies
FG 67 35W 4000K GLASSMAT;  FG 67 35W 4000K GLASSMAT;933;72,5;88;35;2,1;00000028795;FAROS_;4000;4001,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\35W\FG 67 35W 4000K GLASSMAT.ies
FG 67 35W 4000K ICE;  FG 67 35W 4000K ICE;933;72,5;88;35;2,1;00000028791;FAROS_;4000;4545,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\35W\FG 67 35W 4000K ICE.ies
FG 67 35W 4000K OPAL;  FG 67 35W 4000K OPAL;933;72,5;88;35;2,1;00000028788;FAROS_;4000;3736,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\35W\FG 67 35W 4000K OPAL.ies
FG 67 35W 4000K PRISM;  FG 67 35W 4000K PRISM;933;72,5;88;35;2,1;00000028787;FAROS_;4000;4222,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\35W\FG 67 35W 4000K PRISM.ies
FG 67 35W 5000K CRYSTAL PI40x90;  FG 67 35W 5000K CRYSTAL PI40x90;933;72,5;88;35;2,1;00000298293;FAROS_;5000;4513,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 35W 5000K CRYSTAL PI40x90.ies
FG 67 35W 5000K CRYSTAL PI80x120;  FG 67 35W 5000K CRYSTAL PI80x120;933;72,5;88;35;2,1;00000298295;FAROS_;5000;4660,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 35W 5000K CRYSTAL PI80x120.ies
FG 67 35W 5000K GLASS;  FG 67 35W 5000K GLASS;933;72,5;88;35;2,1;00000028793;FAROS_;5000;5046;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\35W\FG 67 35W 5000K GLASS.ies
FG 67 35W 5000K GLASSMAT;  FG 67 35W 5000K GLASSMAT;933;72,5;88;35;2,1;00000028794;FAROS_;5000;4061,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\35W\FG 67 35W 5000K GLASSMAT.ies
FG 67 35W 5000K ICE;  FG 67 35W 5000K ICE;933;72,5;88;35;2,1;00000028790;FAROS_;5000;4612,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\35W\FG 67 35W 5000K ICE.ies
FG 67 35W 5000K OPAL;  FG 67 35W 5000K OPAL;933;72,5;88;35;2,1;00000028789;FAROS_;5000;3791,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\35W\FG 67 35W 5000K OPAL.ies
FG 67 35W 5000K PRISM;  FG 67 35W 5000K PRISM;933;72,5;88;35;2,1;00000028786;FAROS_;5000;4285,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\35W\FG 67 35W 5000K PRISM.ies
FG 67 40W 4000K CRYSTAL PI40x90;  FG 67 40W 4000K CRYSTAL PI40x90;933;72,5;88;40;2,1;00000298296;FAROS_;4000;5082,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 40W 4000K CRYSTAL PI40x90.ies
FG 67 40W 4000K CRYSTAL PI80x120;  FG 67 40W 4000K CRYSTAL PI80x120;933;72,5;88;40;2,1;00000298298;FAROS_;4000;5248,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 40W 4000K CRYSTAL PI80x120.ies
FG 67 40W 4000K GLASS;  FG 67 40W 4000K GLASS;933;72,5;88;40;2,1;00000028802;FAROS_;4000;5500;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\40W\FG 67 40W 4000K GLASS.ies
FG 67 40W 4000K GLASSMAT;  FG 67 40W 4000K GLASSMAT;933;72,5;88;40;2,1;00000028805;FAROS_;4000;4399,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\40W\FG 67 40W 4000K GLASSMAT.ies
FG 67 40W 4000K ICE;  FG 67 40W 4000K ICE;933;72,5;88;40;2,1;00000028801;FAROS_;4000;5008,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\40W\FG 67 40W 4000K ICE.ies
FG 67 40W 4000K OPAL;  FG 67 40W 4000K OPAL;933;72,5;88;40;2,1;00000028798;FAROS_;4000;4114,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\40W\FG 67 40W 4000K OPAL.ies
FG 67 40W 4000K PRISM;  FG 67 40W 4000K PRISM;933;72,5;88;40;2,1;00000028797;FAROS_;4000;4661,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\40W\FG 67 40W 4000K PRISM.ies
FG 67 40W 5000K CRYSTAL PI40x90;  FG 67 40W 5000K CRYSTAL PI40x90;933;72,5;88;40;2,1;00000298297;FAROS_;5000;5158,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 40W 5000K CRYSTAL PI40x90.ies
FG 67 40W 5000K CRYSTAL PI80x120;  FG 67 40W 5000K CRYSTAL PI80x120;933;72,5;88;40;2,1;00000298299;FAROS_;5000;5326,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 40W 5000K CRYSTAL PI80x120.ies
FG 67 40W 5000K GLASS;  FG 67 40W 5000K GLASS;933;72,5;88;40;2,1;00000028803;FAROS_;5000;5582,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\40W\FG 67 40W 5000K GLASS.ies
FG 67 40W 5000K GLASSMAT;  FG 67 40W 5000K GLASSMAT;933;72,5;88;40;2,1;00000028804;FAROS_;5000;4465;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\40W\FG 67 40W 5000K GLASSMAT.ies
FG 67 40W 5000K ICE;  FG 67 40W 5000K ICE;933;72,5;88;40;2,1;00000028800;FAROS_;5000;5083;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\40W\FG 67 40W 5000K ICE.ies
FG 67 40W 5000K OPAL;  FG 67 40W 5000K OPAL;933;72,5;88;40;2,1;00000028799;FAROS_;5000;4175,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\40W\FG 67 40W 5000K OPAL.ies
FG 67 40W 5000K PRISM;  FG 67 40W 5000K PRISM;933;72,5;88;40;2,1;00000028796;FAROS_;5000;4730,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\40W\FG 67 40W 5000K PRISM.ies
FG 67 EM 35W 4000K GLASS;  FG 67 EM 35W 4000K GLASS;933;72,5;88;35;2,2;00000299268;FAROS_;4000;4971,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\WORK\FG 67 EM 35W 4000K GLASS.ies
FG 67 EM 35W 4000K GLASSMAT;  FG 67 EM 35W 4000K GLASSMAT;933;72,5;88;35;2,2;00000299207;FAROS_;4000;4001,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\WORK\FG 67 EM 35W 4000K GLASSMAT.ies
FG 67 EM 35W 4000K OPAL;  FG 67 EM 35W 4000K OPAL;933;72,5;88;35;2,2;00000299287;FAROS_;4000;3736,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\WORK\FG 67 EM 35W 4000K OPAL.ies
FG 67 EM 35W 5000K GLASS;  FG 67 EM 35W 5000K GLASS;933;72,5;88;35;2,2;00000298732;FAROS_;5000;5046;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\35W\FG 67 EM 35W 5000K GLASS.ies
FG 67 EM 40W 4000K OPAL;  FG 67 EM 40W 4000K OPAL;933;72,5;88;40;2,2;00000299225;FAROS_;4000;4114,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\WORK\FG 67 EM 40W 4000K OPAL.ies
FG 67 45W 4000K CRYSTAL PI40x90;  FG 67 45W 4000K CRYSTAL PI40x90;1233;72,5;88;45;2,9;00000298300;FAROS_;4000;5741,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 45W 4000K CRYSTAL PI40x90.ies
FG 67 45W 4000K CRYSTAL PI80x120;  FG 67 45W 4000K CRYSTAL PI80x120;1233;72,5;88;45;2,9;00000298303;FAROS_;4000;5991,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 45W 4000K CRYSTAL PI80x120.ies
FG 67 45W 4000K GLASS;  FG 67 45W 4000K GLASS;1233;72,5;88;45;2,9;00000028812;FAROS_;4000;6478,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\45W\FG 67 45W 4000K GLASS.ies
FG 67 45W 4000K GLASSMAT;  FG 67 45W 4000K GLASSMAT;1233;72,5;88;45;2,9;00000028814;FAROS_;4000;5187,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\45W\FG 67 45W 4000K GLASSMAT.ies
FG 67 45W 4000K ICE;  FG 67 45W 4000K ICE;1233;72,5;88;45;2,9;00000028811;FAROS_;4000;5986;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\45W\FG 67 45W 4000K ICE.ies
FG 67 45W 4000K OPAL;  FG 67 45W 4000K OPAL;1233;72,5;88;45;2,9;00000028808;FAROS_;4000;4882,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\45W\FG 67 45W 4000K OPAL.ies
FG 67 45W 4000K PRISM;  FG 67 45W 4000K PRISM;1233;72,5;88;45;2,9;00000028807;FAROS_;4000;5583,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\45W\FG 67 45W 4000K PRISM.ies
FG 67 45W 5000K CRYSTAL PI40x90;  FG 67 45W 5000K CRYSTAL PI40x90;1233;72,5;88;45;2,9;00000298301;FAROS_;5000;5827,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 45W 5000K CRYSTAL PI40x90.ies
FG 67 45W 5000K CRYSTAL PI80x120;  FG 67 45W 5000K CRYSTAL PI80x120;1233;72,5;88;45;2,9;00000298302;FAROS_;5000;6081,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 45W 5000K CRYSTAL PI80x120.ies
FG 67 45W 5000K GLASS;  FG 67 45W 5000K GLASS;1233;72,5;88;45;2,9;00000028813;FAROS_;5000;6575,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\45W\FG 67 45W 5000K GLASS.ies
FG 67 45W 5000K GLASSMAT;  FG 67 45W 5000K GLASSMAT;1233;72,5;88;45;2,9;00000028815;FAROS_;5000;5265,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\45W\FG 67 45W 5000K GLASSMAT.ies
FG 67 45W 5000K ICE;  FG 67 45W 5000K ICE;1233;72,5;88;45;2,9;00000028810;FAROS_;5000;6075,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\45W\FG 67 45W 5000K ICE.ies
FG 67 45W 5000K OPAL;  FG 67 45W 5000K OPAL;1233;72,5;88;45;2,9;00000028809;FAROS_;5000;4955;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\45W\FG 67 45W 5000K OPAL.ies
FG 67 45W 5000K PRISM;  FG 67 45W 5000K PRISM;1233;72,5;88;45;2,9;00000028806;FAROS_;5000;5667,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\45W\FG 67 45W 5000K PRISM.ies
FG 67 55W 4000K CRYSTAL PI40x90;  FG 67 55W 4000K CRYSTAL PI40x90;1233;72,5;88;55;2,9;00000298304;FAROS_;4000;6996,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 55W 4000K CRYSTAL PI40x90.ies
FG 67 55W 4000K CRYSTAL PI80x120;  FG 67 55W 4000K CRYSTAL PI80x120;1233;72,5;88;55;2,9;00000298307;FAROS_;4000;7282,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 55W 4000K CRYSTAL PI80x120.ies
FG 67 55W 4000K GLASS;  FG 67 55W 4000K GLASS;1233;72,5;88;55;2,9;00000028822;FAROS_;4000;7604,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\55W\FG 67 55W 4000K GLASS.ies
FG 67 55W 4000K GLASSMAT;  FG 67 55W 4000K GLASSMAT;1233;72,5;88;55;2,9;00000028825;FAROS_;4000;6197,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\55W\FG 67 55W 4000K GLASSMAT.ies
FG 67 55W 4000K ICE;  FG 67 55W 4000K ICE;1233;72,5;88;55;2,9;00000028821;FAROS_;4000;7097;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\55W\FG 67 55W 4000K ICE.ies
FG 67 55W 4000K OPAL;  FG 67 55W 4000K OPAL;1233;72,5;88;55;2,9;00000028818;FAROS_;4000;5856,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\55W\FG 67 55W 4000K OPAL.ies
FG 67 55W 4000K PRISM;  FG 67 55W 4000K PRISM;1233;72,5;88;55;2,9;00000028817;FAROS_;4000;6649,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\4000K\55W\FG 67 55W 4000K PRISM.ies
FG 67 55W 5000K CRYSTAL PI40x90;  FG 67 55W 5000K CRYSTAL PI40x90;1233;72,5;88;55;2,9;00000298305;FAROS_;5000;7100,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 55W 5000K CRYSTAL PI40x90.ies
FG 67 55W 5000K CRYSTAL PI80x120;  FG 67 55W 5000K CRYSTAL PI80x120;1233;72,5;88;55;2,9;00000298306;FAROS_;5000;7390,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 55W 5000K CRYSTAL PI80x120.ies
FG 67 55W 5000K GLASS;  FG 67 55W 5000K GLASS;1233;72,5;88;55;2,9;00000028823;FAROS_;5000;7718;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\55W\FG 67 55W 5000K GLASS.ies
FG 67 55W 5000K GLASSMAT;  FG 67 55W 5000K GLASSMAT;1233;72,5;88;55;2,9;00000028824;FAROS_;5000;6289,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\55W\FG 67 55W 5000K GLASSMAT.ies
FG 67 55W 5000K ICE;  FG 67 55W 5000K ICE;1233;72,5;88;55;2,9;00000028820;FAROS_;5000;7202,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\55W\FG 67 55W 5000K ICE.ies
FG 67 55W 5000K OPAL;  FG 67 55W 5000K OPAL;1233;72,5;88;55;2,9;00000028819;FAROS_;5000;5943,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\55W\FG 67 55W 5000K OPAL.ies
FG 67 55W 5000K PRISM;  FG 67 55W 5000K PRISM;1233;72,5;88;55;2,9;00000028816;FAROS_;5000;6748,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\55W\FG 67 55W 5000K PRISM.ies
FG 67 EM 45W 5000K OPAL;  FG 67 EM 45W 5000K OPAL;1233;72,5;88;45;3,0;00000298674;FAROS_;5000;4955;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\45W\FG 67 EM 45W 5000K OPAL.ies
FG 67 EM 55W 5000K GLASS;  FG 67 EM 55W 5000K GLASS;1233;72,5;88;55;3,0;00000298733;FAROS_;5000;7718;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\55W\FG 67 EM 55W 5000K GLASS.ies
FG 67 EM 55W 5000K OPAL;  FG 67 EM 55W 5000K OPAL;1233;72,5;88;55;3,0;00000298673;FAROS_;5000;5943,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\55W\FG 67 EM 55W 5000K OPAL.ies
FG 67 EM 55W 5000K PRISM;  FG 67 EM 55W 5000K PRISM;1233;72,5;88;55;3,0;00000298347;FAROS_;5000;6748,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\5000K\55W\FG 67 EM 55W 5000K PRISM.ies
FG 67 EM 55W 6500K GLASSMAT;  FG 67 EM 55W 6500K GLASSMAT;1233;72,5;88;55;3,0;00000299121;FAROS_;6500;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\WORK\FG 67 EM 55W 6500K GLASSMAT.ies
FG 67 100W 4000K CRYSTAL PI40x90;  FG 67 100W 4000K CRYSTAL PI40x90;1533;72,5;88;100;3,5;00000298280;FAROS_;4000;11943,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 67\FG 67 100W 4000K CRYSTAL PI40x90.ies
